(https://packagekorea.com/tour/high1_resort/)
~10 Nov 2014 / 1 Mar 2015~ | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Valley Standard | 2 | 130 | 135 |
Hill Superior | 4 | 140 | 150 |
Mountain Deluxe | 5 | 150 | 160 |
Hill Suite | 5 | 160 | 180 |
Mountain Family Suite | 6 | 180 | 190 |
High1 Hotel | 2 | 130 | 130 |
Gangwonland Hotel | 2 | 160 | 180 |
Convention Hotel | 2 | 170 | 190 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday.
28 Nov 2014~18 Dec 2014 / 8 Feb 2015~28 Feb 2015 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Valley Standard | 2 | 150 | 180 |
Hill Superior | 4 | 170 | 220 |
Mountain Deluxe | 5 | 190 | 250 |
Hill Suite | 5 | 220 | 290 |
Mountain Family Suite | 6 | 230 | 300 |
High1 Hotel | 2 | 130 | 150 |
Gangwonland Hotel | 2 | 170 | 220 |
Convention Hotel | 2 | 180 | 220 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
19 Dec 2014~7 Feb 2015 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Valley Standard | 2 | 185 | 195 |
Hill Superior | 4 | 235 | 280 |
Mountain Deluxe | 5 | 305 | 360 |
Hill Suite | 5 | 315 | 380 |
Mountain Family Suite | 6 | 335 | 420 |
High1 Hotel | 2 | 190 | 220 |
Gangwonland Hotel | 2 | 240 | 290 |
Convention Hotel | 2 | 250 | 300 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
(https://packagekorea.com/tour/wellihilli-park/)
1 Feb 2015~31 Mar 2015 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Standard B Type(Ondol Type) | 3 | 138 | 170 |
Family Type(Korean Style Ondol Room) | 4 | 190 | 220 |
Family Deluxe Type(Western Style Bed) | 4 | 200 | 230 |
Sweet B Type | 6 | 220 | 260 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
10 Nov 2014~18 Dec 2014 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Standard B Type(Ondol Type) | 3 | 150 | 180 |
Family Type(Korean Style Ondol Room) | 4 | 200 | 250 |
Family Deluxe Type(Western Style Bed) | 4 | 210 | 260 |
Sweet B Type | 6 | 240 | 280 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
1 Jan 2015~31 Jan 2015 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Standard B Type(Ondol Type) | 3 | 165 | 220 |
Family Type(Korean Style Ondol Room) | 4 | 235 | 280 |
Family Deluxe Type(Western Style Bed) | 4 | 245 | 290 |
Sweet B Type | 6 | 300 | 340 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
19 Dec 2014~31 Dec 2014 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Standard B Type(Ondol Type) | 3 | 220 | 270 |
Family Type(Korean Style Ondol Room) | 4 | 280 | 315 |
Family Deluxe Type(Western Style Bed) | 4 | 290 | 325 |
Sweet B Type | 6 | 340 | 380 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
(Only Weekday booking is possible : https://packagekorea.com/tour/konjiam-resort/)
1 Dec 2014~15 Dec 2014 / 1 Feb 2015~28 Feb 2015 | ||||
Room Type | Capacity | Sun~Wed(US$) | Thu(US$) | Fri, Sat(US$) |
Prime | 3 | 194 | 222 | 352 |
Deluxe Suite | 5 | 258 | 294 | 464 |
Noble Suite | 6 | 314 | 357 | 562 |
Royal Suite | 7 | 438 | 496 | 779 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
1 Jan 2015~31 Jan 2015 | ||||
Room Type | Capacity | Sun~Wed(US$) | Thu(US$) | Fri, Sat(US$) |
Prime | 3 | 232 | 260 | 372 |
Deluxe Suite | 5 | 304 | 340 | 484 |
Noble Suite | 6 | 367 | 410 | 382 |
Royal Suite | 7 | 506 | 565 | 799 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
16 Dec 2014~31 Dec 2014 | ||||
Room Type | Capacity | Sun~Wed(US$) | Thu(US$) | Fri, Sat(US$) |
Prime | 3 | 306 | 352 | 438 |
Deluxe Suite | 5 | 402 | 464 | 566 |
Noble Suite | 6 | 486 | 562 | 680 |
Royal Suite | 7 | 672 | 779 | 926 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
(https://packagekorea.com/tour/oak-valley-resort/)
10 Nov 2014~29 Nov 2014 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Ski Village 25 Type(82.5㎡) | 2(Max 4) | 160 | 180 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
30 Nov 2014~18 Dec 2014 / 8 Feb 2015~ | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Ski Village 25 Type(82.5㎡) | 2(Max 4) | 200 | 230 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
4 Jan 2015~7 Feb 2015 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Ski Village 25 Type(82.5㎡) | 2(Max 4) | 250 | 290 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday
19 Dec 2014~3 Jan 2015 | |||
Room Type | Capacity | Weekdays(US$) | Weekends(US$) |
Ski Village 25 Type(82.5㎡) | 2(Max 4) | 300 | 320 |
*Weekends : The night of Fri, Sat, and one night prior to national holiday