Information
Booking request
KTX Train Time Table
Seoul → Busan |
Train No | Incheon airport | Seoul | Deajeon | Dongdaegu | Singyeongju | Busan |
KTX 115 | 06:55 | 08:00 | 09:00 | 09:44 | 10:02 | 10:37 |
KTX 121 | 09:10 | 10:00 | 11:03 | 11:49 | 12:07 | 12:37 |
KTX 125 | 11:00 | 12:03 | 12:49 | 13:07 | 13:42 | |
KTX 131 | 12:07 | 13:00 | 14:03 | 14:57 | 15:17 | 15:45 |
KTX 137 | 14:00 | 15:02 | 15:47 | 16:27 | ||
KTX 141 | 15:00 | 16:08 | 16:54 | 17:42 | ||
KTX 151 | 16:30 | 17:25 | 18:28 | 19:14 | 19:32 | 20:07 |
KTX 161 | 18:35 | 19:35 | 20:33 | 21:23 | 22:10 | |
KTX 169 | 20:38 | 21:30 | 22:32 | 23:18 | 23:36 | 00:12 |
Busan → Seoul |
Train No | Busan | Singyeongju | Dongdaegu | Deajeon | Seoul | Incheon airport |
KTX 102 | 05:10 | 06:00 | 06:47 | 07:58 | 08:45 | |
KTX 114 | 08:10 | 09:01 | 09:48 | 10:58 | 11:42 | |
KTX 126 | 10:15 | 10:51 | 11:11 | 11:53 | 12:57 | |
KTX 130 | 12:00 | 12:50 | 13:38 | 14:55 | 15:40 | |
KTX 138 | 14:20 | 14:50 | 15:10 | 15:53 | 17:02 | 17:47 |
KTX 142 | 15:10 | 15:50 | 16:32 | 17:25 | ||
KTX 148 | 16:25 | 15:20 | 18:07 | 19:14 | 19:58 | |
KTX 236 | 17:45 | 18:22 | 18:42 | 19:24 | 21:09 | |
KTX 158 | 19:00 | 19:50 | 20:33 | 21:47 | ||
KTX 162 | 20:10 | 21:00 | 21:42 | 22:43 |
Fare |
Section | Fare (KRW) |
Incheon airport – Seoul | 12,500 |
Incheon airport – Yongsan | 12,800 |
Incheon airport – Deajeon | 36,100 |
Incheon airport – Dongdaegu | 55,800 |
Incheon airport – Singyeongju | 61,600 |
Incheon airport – Busan | 72,100 |
Seoul – Deajeon | 23,700 |
Seoul – Dongdaegu | 43,500 |
Seoul – Singyeongju | 49,300 |
Seoul – Busan | 59,800 |
* Child (4year-old~12 year-old): 50% discount
Seoul → Yeosu |
Train No | Incheon airport | Yongsan | Gongju | Jeonju | Yeosu |
KTX 703 | 07:15 | 08:21 | 08:55 | 10:14 | |
KTX 705 | 08:40 | 09:40 | 10:14 | 11:40 | |
KTX 709 | 10:55 | 12:02 | 12:36 | 13:59 | |
KTX 715 | 15:45 | 16:45 | 17:47 | 18:24 | 19:47 |
KTX 719 | 18:50 | 19:52 | 20:26 | 21:47 | |
KTX 721 | 20:10 | 21:40 | 23:01 |
Yeosu → Seoul |
Train No | Yeosu | Jeonju | Gongju | Yongsan | |
KTX 704 | 07:20 | 08:42 | 09:16 | 10:31 | |
KTX 708 | 10:30 | 11:53 | 13:43 | 14:32 | |
KTX 782 | 12:10 | 13:29 | 15:50 | ||
KTX 714 | 14:00 | 15:22 | 16:03 | 17:02 | |
KTX 718 | 16:30 | 17:53 | 19:31 | ||
KTX 720 | 18:00 | 19:25 | 20:00 | 21:08 |
Fare |
Section | Fare (KRW) |
Incheon airport – Yongsan | 12,800 |
Incheon airport – Gongju | 37,900 |
Incheon airport – Jeonju | 47,000 |
Incheon airport – Yeosu | 58,500 |
Yongsan – Gongju | 25,100 |
Yongsan – Jeonju | 34,400 |
Yongsan – Yeosu | 47,200 |
* Child (4year-old~12 year-old): 50% discount
Seoul → Mokpo |
Train No | Incheon airport | Yongsan | Gwangju Songjeong Station | Mokpo |
KTX 507 | 07:49 | 09:39 | 10:16 | |
KTX 511 | 09:35 | 10:35 | 12:26 | 13:03 |
KTX 515 | 12:45 | 14:28 | 15:02 | |
KTX 523 | 15:45 | 16:45 | 18:41 | 19:18 |
KTX 527 | 19:40 | 21:33 | 22:10 |
Mokpo → Seoul |
Train No | Mokpo | Gwangju Songjeong Station | Yongsan | Incheon airport |
KTX 508 | 09:10 | 09:51 | 11:37 | |
KTX 512 | 11:00 | 11:40 | 13:43 | 14:32 |
KTX 518 | 14:30 | 15:07 | 17:02 | |
KTX 522 | 17:00 | 17:36 | 19:31 | |
KTX 526 | 18:45 | 19:24 | 21:17 | 22:09 |
KTX 528 | 20:00 | 20:40 | 22:43 |
Fare |
Section | Fare (KRW) |
Incheon airport – Yongsan | 12,800 |
Incheon airport – Gwangju Songjeong Station | 59,400 |
Incheon airport – Mokpo | 65,400 |
Yongsan – Gwangju Songjeong Station | 46,800 |
Yongsan – Mokpo | 52,800 |
* Child (4year-old~12 year-old): 50% discount