Outline | Room Info./ Rate | Lift & Rental | Facilities | Transportation |
---|
Yongpyong Resort is found at the eastern edge of Asia, about 200km from Seoul, the capital city of South Korea. With an annual snowfall average of 250cm, the surrounding area possesses a beautiful environment, which allows for the enjoyment of a wide array of winter sports including skiing from mid-November to early April. On its 4,300 acres, you will find a 45-hole golf course, 31 ski slopes, premium hotels, European-style condominiums and many other leisure facilities that can be enjoyed by the whole family.
The Yongpyong Resort was born in 1975 as the first ever modern facility of its kind in South Korea. Now it is innovating a new leisure culture known as “Korea’s Ski Mecca” with a growing reputation as an internationally-renowned resort.
Outline | Room Info./ Rate | Lift & Rental | Facilities | Transportation |
---|
Room Information / Rate
Dragon Valley Hotel is located at the center of Yongpyong and has a view of the entire surroundings of Yongpyong. It provides a diverse choice of rooms from the TWN Bed room, DBL Bedroom.
|
---|
The Tower Condominium prides itself on the scenery of the Mt. Balwang landscape. It provides cozy ‘Ondol’ rooms as well as western-style rooms with beds. There are even kitchen facilities for you to prepare your own food. The “Fitness Center” provides diverse leisure activities for your convenience.
|
---|
** We can provide the room with discounted rate but it varies by dates. Please contact us for the exact rate** |
Room Type | Capacity (people) | Original price (USD) |
Dragon Valley Hotel | 2 | Contact us |
Tower Condominium Standard | 4 | Contact us |
Outline | Room Info./ Rate | Lift & Rental | Facilities | Transportation |
---|
Lift & Rental
Lift | Type | Distance | Level | Capacity |
Gold | 6Person | 1,720 | Intermediate | 2,400 |
New Gold | 4Person | 720 | Upper Intermediate | 1,800 |
Bridge | 2Person | 366 | 900 | |
Slider | 2Person | 389 | Beginner | 900 |
Red | 4Person | 905 | Upper Intermediate | 2,400 |
New Red | 3Person | 550 | Intermediate | 1,350 |
Blue | 2Person | 600 | Upper Intermediate | 900 |
Pink | 3Person | 630 | Pre-Intermediate | 1,070 |
Yellow | 4Person | 430 | Beginner | 1,800 |
New Yellow | 4Person | 500 | Snow Sledge | 1,800 |
Silver | 4Person | 700 | Upper-Intermediate | 1,800 |
Mega Green | 6Person | 550 | Pre-Intermediate | 2,700 |
Green | 4Person | 620 | Pre-Intermediate | 1,800 |
Rainbow | 4Person | 1,510 | Upper-Intermediate | 2,400 |
Cable Car | 8Person | 3,740 | Intermediate | 1,800 |
Lift : When you buy lift ticket, that’ll be the ski pass.
Classicifation | Valid Hours | Fee(Adult/Child)(won) | |
Daytime(Morning+Afternoon) | 08:30~16:30 | 8hours | |
Morning / Afternoon | 8:30~12:30 / 12:30~16:30 | 4hours | |
Evening | 18:30~22:00 | 3.5hours | |
Night / Twilight | 21:00~00:30 / 23:00~02:30 | 3.5hours | |
One-time Pass | – | – | |
Afternoon+Evening | 12:30~22:00 | 7.5hours | |
Evening+Night | 18:30~00:30 | 6hours | |
Night+Twilight | 21:00~02:30 | 5hours |
*Child : Under 12 years old
*All rates are included V.A.T.
Ski : When you rent Ski, ski pole and boots follow with it without any extra charge.
Goggles, gloves : You need to buy them for your own. You can buy it at the resort.
Classicifation | Ski | Snow Board | ||
Adult | Child | Adult | Child | |
Daytime(Morning+Afternoon) | ||||
Morning / Afternoon / Evening | ||||
Night or Twilight | ||||
Daytime+Evening | ||||
Afternoon+Evening | ||||
Evening+Night | ||||
Night+Twilight |
*Child :Under 12 years old
Classification | ||
Half-Day Pass | Adult | |
Child | ||
Fivel-Time Pass | Adult | |
Child | ||
One-Time Pass | Adult | |
Child |
1 Time(1 Day) :
Outdoor Ski holder :
Classification | Outer+Pants(KRW) | Outer or Pants(KRW) |
Day Time(Morning+Afternoon) | 25,000 | |
Morning / Afternoon / Evening / Night | 15,000 | |
Daytime+Evening | 30,000 | |
2Day | 45,000 | – |
3Day | 60,000 | – |
– Shop : Skihouse “Dragon Plaza”, 1st Floor
Ski Classes | Class Level | Target | Time | Rates(KRW) |
General Lesson | Beginner(1:7) | Adult | Full Time(2hrs) | |
Child | ||||
First time(1:7) | Adult | Half Time(2hrs) *Not lift & 8 age over |
||
Child | ||||
Private Lesson | Beginner/Intermediate/Advance | Under 3 Persons | Full Time(4hrs) | |
Half Time(2hrs) | ||||
Family(Beginner/Intermediate)(1:4) | Family | Full Time(4hrs) | ||
Half Time(2hrs | ||||
Native speaker private Lesson | Half Time(2hrs) | |||
Kids Lesson | Beginner(1:5) | Child | Half Time(2hrs) | |
Private lesson(1:1) | Child | Full Time(4hrs) | ||
Half Time(2hrs) |
Board Classes | Class Level | Target | Time | Rates(KRW) |
General Lesson | 1:5 | Adult | Full Time(4hrs) | |
Child | ||||
Adult | Half Time(2hrs) | |||
Child | ||||
1:3 | Adult | Full Time(4hrs) | ||
Child | Half Time(2hrs) | |||
Private Lesson | Private lesson | Under 2 Persons | Full Time(4hrs) | |
Half Time(2hrs) | ||||
Native speaker private Lesson | Family | Full Time(4hrs) | ||
Half Time(2hrs |
*Lesson Hours : Morning(10:00~12:00), Noon(14:00~16:00), Night(18:30~20:30)
*YongPyong Ski School : +82 33 330 7373
*Child : Under 12 years old
Outline | Room Info./ Rate | Lift & Rental | Facilities | Transportation |
---|
Facilities
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
Outline | Room Info./ Rate | Lift & Rental | Facilities | Transportation |
---|
Departure | Destination | Distance | Time |
Incheon Int. Airport | YongPyong Resort | 250 km | 3.5 hours |
Seoul | YongPyong Resort | 215 km | 3 hours |
Rental Car | Departure | Destination | Rate (USD) |
|
Incheon Int. Airport | YongPyong Resort | USD430 |
Seoul | YongPyong Resort | USD380 | |
|
Incheon Int. Airport | YongPyong Resort | USD580 |
Seoul | YongPyong Resort | USD530 | |
|
Incheon Int. Airport | YongPyong Resort | USD800 |
Seoul | YongPyong Resort | USD700 |
Resort Shuttle Bus (Incheon Airport → Resort) *Rate USD40per adult, USD29per child (24months~11year-old)/one way |
Departure | Time | Remark |
Incheon Airport (Arrival gate 1st floor, Bus Stop 1C) | 07:30am, 09:00am, 11:00am, 15:00pm, 19:30pm |
Resort Shuttle Bus (Resort →Incheon Airport ) *Boarding and off area : Purple bus parking lot. |
Departure | Time |
Purple bus parking lot | 09:00am, 12:00pm, 16:00pm |
*There is no barcode. Please go to the Welcome Center(1st floor) and meet our staff to take the bus.
* Season Ski Bus (Seoul ↔ Resort)
Resort Shuttle Bus (Seoul → Resort) *Rate USD45per adult, USD40per child (24months~11year-old)/one way |
Route | Stop1 | Stop2 |
Sinchon-Line | HongIk Univ.(Subway Line 2 Hongik Univ. Station Exit 8 → Go stright 80m → Bus Stop Point : In front of UNIQLO Y.ZPARK HONGDAE) 05:15am, 07:45am |
Sinchon Station(Subway line 2 sinchon Station Exit 7 → Go stright 250m → Bus Stop Point : In front of Hana Bank) 05:20am, 07:50am |
Gangnam-Line | Gangnam Station(Subway line 2 Gangsam Station Exit 10 → Go stright 200m → Bus Stop Point : In front of Giordano)05:40am | Sports Complex Station(Subway line 2 Sports Complex Station Exit 7 → Go stright 100m → Bus Stop point : In front of Sports complex main door parking lot ) 06:10am, 09:00am |
Innercity-Line | Insa-dong (Bus Stop point : In front of South Insadong Tourist Information the square)05:05am | Itaewon Station(Subway line 6 Itawon Station Exit 3 → Go stright 50m → Bus Stop point : In front of KB Bank)05:30am |
Myeongdong-Line | Seoul station (Subway Line 1 Seoul Station Exit 9 → Go stright 20m → Bus Stop point : In front of Seoul square Main Door) 05:15am, 07:55am | Myeongdong Station(Subway line 4 Myeongdong Station Exit 2 → Go stright 20m → Bus Stop point : In front of Prince Hotel ) 05:20am, 08:00am |
Dongdaemun-Line | Dongdaemun Gate ( In front of Doota Fashion Mall Building (Dongdaemun) 05:30am, 08:10am |
– You MUST bring the booking confirmation sheet with “BAR CODE” and present it to the ski tour on tour date.
– If you miss the ski tour bus, please come to Sport Complex station, which is the last stop point for the buses.(Last bus time is 9AM)
Resort Shuttle Bus (Resort → Seoul) *Boarding and off area : Purple bus parking lot |
Time | Arrival |
13:00 | Sinchon station, Myeongdong station, Sports complex station. |
17:00 | Sinchon station, Myeongdong station, Sports complex station. |